UBER pricing | UberX | UberXL | Premium |
---|---|---|---|
Base fare | 1.05 $ | 1.6 $ | 5 $ |
Booking fee | 2.45 $ | 2.55 $ | 2.55 $ |
Cost per min | 0.15 $ | 0.19 $ | 0.35 $ |
Cost per mile | 0.95 $ | 1.8 $ | 2.8 $ |
Min. charge | 6.45 $ | 8.05 $ | 11.55 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ |
Phone Number | Taxi service | More info |
A & B Taxi Limo Service | Call Us! | |
AAA A Extreme Limousine Service LLC | Call Us! | |
Aaa Hollywood Limousine | Call Us! | |
Aaaa-Image Limo | Call Us! | |
Above & Beyond Limousine Service | Call Us! | |
Absolute Charleston Airport Taxi Service | Call Us! | |
Admiral Limousines Service | Call Us! | |
Black & Gold Limo Service | Call Us! | |
Black & Gold Limo Service | Call Us! | |
Carolina Limousine & Sedan Service Inc | Call Us! | |
Charleston Black Taxi Company | Call Us! | |
Charleston Downtown Limo & Taxi | Call Us! | |
Charleston Green Taxi | Call Us! | |
Charleston Green Taxi | Call Us! | |
Charleston Limo Bus Service | Call Us! | |
Charleston Limousine and Concierge | Call Us! | |
Charleston Style Limo | Call Us! | |
CHARLESTON Taxicabs | Call Us! | |
Charleston Yellow Top Taxi | Call Us! | |
Charleston's Quintessential Transportation & Limo | Call Us! | |
Coastal Limousine Inc | Call Us! | |
Coastal Limousine Inc | Call Us! | |
D B H Limo | Call Us! | |
East Cooper Taxi | Call Us! | |
East Cooper Taxi | Call Us! | |
Equinox Taxi Limo Service | Call Us! | |
Hilton Lw Limousine Services | Call Us! | |
Legend Limousines | Call Us! | |
Limos 4 Less Charleston | Call Us! | |
Metro Limo-Taxi | Call Us! | |
North Area Taxi Inc | Call Us! | |
Palmetto Limousine | Call Us! | |
Pinnacle Limo | Call Us! | |
Quintessential Charleston Transportation & Limo | Call Us! | |
Summer Creek Taxi | Call Us! | |
Summer Creek Taxi | Call Us! | |
Tri County Transport Limousine Services | Call Us! | |
Tri-County Transport Personal Shuttle and Limousine Service | Call Us! | |
William Nelson Express Cab | Call Us! | |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Charleston, SC, United States may differ.
Taxi Class | ||
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | ||
Fairly Cheap | Fairly Expensive | |
Initial fee |
4.30 $ | 5.10 $ |
Cost per min |
0.20 $ | 0.20 $ |
Cost per mile |
1.20 $ | 2.20 $ |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.10 $ |
4 | 10.60 $ |
5 | 12.20 $ |
6 | 13.80 $ |
7 | 15.40 $ |
8 | 17.00 $ |
9 | 18.60 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.20 $ |
15 | 28.10 $ |
20 | 36.00 $ |
25 | 44.00 $ |
30 | 51.90 $ |
40 | 67.70 $ |
50 | 83.60 $ |
Calcuate a taxi fare in Charleston
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo